Sale!

Wool And Mohair-blend Evening Trousers Black | Mens Paul Smith Trousers

$ 184.80 $ 83.00

Crafted in Italy using a soft wool and mohair-blend, these black evening trousers feature a satin band on each side. Featuring a zip fly with du…

In stock

SKU: JA-5066-W9406 Categories: , Tags: ,

Description

Crafted in Italy using a soft wool and mohair-blend, these black evening trousers feature a satin band on each side.
Featuring a zip fly with dual hook-and-eye fastening, these refined trousers are finished with a soft lining.
On-seam front pockets
Rear welt pockets
Internal rubber grip on the waistband, to keep shirting secure
Unfinished hems, ready for custom tailoring

Reviews

There are no reviews yet.

Be the first to review “Wool And Mohair-blend Evening Trousers Black | Mens Paul Smith Trousers”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:
shirts
Product Measurements
Size 14.5 15 15.5 16 16.5 17 17.5 18 18.5
Chest Circumference 108.4cm/42.7" 109.6cm/43.1" 114.6cm/45.1" 119.6cm/47" 124.6cm/49" 129.6cm/51" 130.8cm/51.5" 132cm/51.9" 133.4cm/52.5"
Sleeve Length 65.1cm/25.6" 65.2cm/25.7" 66.2cm/26" 67.2cm/26.5" 68.2cm/26.9" 68.8cm/27" 68.9cm/27.1" 69cm/27.2" 69.1cm/27.2"
Centre Back Length 79.7cm/31.3" 79.5cm/31.3" 80cm/31.5" 80.5cm/31.7" 81cm/31.9" 81.5cm/32" 81.3cm/32" 81.1cm/31.9" 80.9cm/31.8"
Size XS S M L XL XXL XXXL
Collar
UK/US/AU 14.5 15 15.5 16 16.5 17 17.5
EU/FR 37 38 39 41 42 43 44
CN 37 38 39 40 42 46 -
DK 36 38 39-40 41-42 43-44 46 48
Chest
UK/US/AU 34 36 38 40 42 44 46
EU/FR 44 46 48 50 52 54 56
trousers
Waist XS S M L XL XXL XXXL
UK/US/AU 28 30 32 34 36 38 40
EU 42 44 46 48 50 52 54
FR 38 40 42 44 46 48 50
coats & jackets
Chest XS S M L XL XXL XXXL
UK/US/AU 34 36 38 40 42 44 46
EU/FR 44 46 48 50 52 54 56
trainers
Size (UK) 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
European 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45
US/Canada 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Australia 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Korean (mm) 250 255 260 265 270 275 280 285 290 295 300
Chinese 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5
ACCESSORIES
Size S M L
Head Circumference 55cm / 21.7" 57cm / 22.4" 59cm / 23.2"